Under the Event Info you can finally find some Team Photos participating at the Championships.
News archive| ISU REPRESENTATIVE: | Mrs. Marie Lundmark | ISU |
| CHAIR SPORTS DIRECTORATE: | Mr. Peter Krick | ISU |
| SPORTS DIRECTOR FIGURE SKATING: | Mrs. Felicitas Babusikova | ISU |
| EVENT COORDINATOR: | Mr. Mario Meinel | ISU |
| TECHNICAL DELEGATES: | Mr. Philippe Maitrot | ISU |
| Mrs. Sinikka Kuusniemi | ISU | |
| MEDICAL ADVISOR: | Dr. Sanda Dubravčić-Šimunjak | ISU |
| REFEREE: | Mrs. Petra Tyrbo | ISU |
| ASSISTANT REFEREE ICE: | Mrs. Karen Wolanchuk | ISU |
| TECHNICAL CONTROLLER: | Mrs. Joanne Shaw | ISU |
| TECHNICAL SPECIALISTS: | Mr. Alain-Daniel Hostache | ISU |
| Mrs. Jitka Krcmarova | ISU | |
| DATA/VIDEO OPERATORS: | Mrs. Eva Martinek | ISU |
| Mr. Eugen Larasser | ISU | |
| OFFICIALS ASSESSMENT COMMISSION: | Mr. Michael Schallhart | ISU |
| Mrs. Anna Tarkkala-Helstrom | ISU | |
| JUDGES | Mrs. Diane Kamagianis | ISU |
| Mr. Josip Cerovac | ISU | |
| Mrs. Eva Ludvikova | ISU | |
| Mrs Sanna Kohi | ISU | |
| Mrs. Odile Barranco | ISU | |
| Mr. Ludwig Czoczek | ISU | |
| Mr. Graham Perrin | ISU | |
| Mrs. Zsuzsanna Vikarne-Homolya | ISU | |
| Mr. Massimo Orlandini | ISU | |
| Ms. Shizuko Ugaki | ISU | |
| Mrs. Anna Nylen | ISU | |
| Mr. Pierre-Alain Varisco | ISU | |
| Mrs. Lois Long | ISU |
Judges drawn (Communication No. 1534) in accordance with Rule 972, para. 4. are seeded for the following segments:
| Segment 1 - | Short Program |
| Segment 2 - | Free Skating |
| No. | Nation | Segment | ||
| 1. | CAN | 1 | ||
| 2. | CRO | 1 | ||
| 3. | CZE | 1 | ||
| 4. | FIN | 1 | ||
| 5. | FRA | 1 | ||
| 6. | GER | 2 | ||
| 7. | GBR | 1 | ||
| 8. | HUN | 1 | ||
| 9. | ITA | 2 | ||
| 10. | JPN | 1 | ||
| 11. | SWE | 2 | ||
| 12. | SUI | 1 | ||
| 13. | USA | 2 |